Storage Subscriptions
Overview
The prices and tiers here are based on the per GB storage price. Additional to storage size, the user is able to access other services offered by Iagon on the basis of tier.
Price per tier = Cost per GB * total GB offered + charges of services offered on each tiers
Per GB dollar value of tokens to be held = 0.2USDPricing and Storage Comparison
| Name | Price Monthly | Price Annually | Total Storage GB | Base Storage Cost Per Year | Extra Features Cost | Extra Features (%) |
|---|---|---|---|---|---|---|
| Basic | $2.20 | $24 | 500 GB | $12 | $12.00 | 100.00% |
| Iagonauts Basic | $2.20 | $24 | 1000 GB | $24 | $0.00 | 0.00% |
| Standard | $11.00 | $120 | 2000 GB | $48 | $72.00 | 150.00% |
| Iagonauts Standard | $11.00 | $120 | 4000 GB | $96 | $24.00 | 25.00% |
| Business | $33.00 | $360 | 5000 GB | $120 | $240.00 | 200.00% |
| Iagonauts Business | $33.00 | $360 | 10000 GB | $240 | $120.00 | 50.00% |
| Enterprise | $115.50 | $1260 | 15000 GB | $360 | $900.00 | 250.00% |
| Iagonauts Enterprise | $115.50 | $1260 | 30000 GB | $720 | $540.00 | 75.00% |
The Iagonauts tiers are available to those who hold the required value of IAG tokens.
If a user hasn't paid their expired subscription for 3 months the data will be deleted from Iagon storage.
INFO
Subscription tier parameters may be changed in the future. Changes would not affect existing subscriptions.